Recently Sold in Silver Oak
Adress List Price Sale Price Sq. Ft SP/Sq Ft Sale Date D.O.M
8978 Bloomfield Blvd $725,000 $702,000 3,508 $200.11 05/08/2011 0
5114 Cote Du Rohne Way $449,000 $410,000 2,443 $167.83 04/22/2011 61
8959 Wildlife Loop $749,500 $715,000 3,233 $221.16 04/15/2011 48
5195 Cote Du Rhone Way $449,000 $400,000 2,616 $152.91 03/31/2011 88
8917 Bloomfield Blvd $995,000 $950,000 5,763 $164.84 03/25/2011 293
8800 Enclave Court $699,900 $668,000 3,617 $184.68 03/25/2011 301
8857 Enclave Court $549,000 $450,000 2,913 $154.48 03/17/2011 364
9012 Rocky Lake Court $759,500 $727,000 3,397 $214.01 03/01/2011 238
8848 Bloomfield Blvd $499,950 $450,000 3,007 $149.65 02/11/2011 497
8901 Bloomfield Blvd $675,000 $600,000 3,268 $183.60 12/28/2010 37
5149 Cote Du Rhone Way $449,000 $420,000 2,421 $173.48 12/20/2010 40
8978 Rocky Lake Court $675,000 $610,000 3,680 $165.76 11/10/2010 9
8982 Wildlife Loop $539,000 529,000 2,980 $177.52 10/15/2010 96
8839 Bloomfield Blvd. $582,000 $582,000 3,592 $162.03 10/15/2010 625
5155 Cantabria Crest $499,000 $470,000 2,557 $183.81 09/15/2010 120
8897 Bloomfield Blvd. $749,000 $670,000 3,832 $174.84 07/08/2010 434
8966 Wildlife Loop $539,000 $475,000 2,616 $181.57 06/01/2010 121
8878 Bloomfield Blvd. $719,000 $660,000 3,799 $173.73 05/14/2010 622
9025 Rocky Lake Court $749,900 $705,000 3,807 $185.19 04/28/2010 332
5202 Sand Lake Court $849,000 $750,000 4,467 $167.90 04/19/2010 46
8852 Bloomfield $670,000 $627,500 3,234 $194.03 04/09/2010 275
5116 Cantabria Crest $439,900 $385,000 2,430 $158.44 01/20/2010 318
8993 Wildlife Loop $750,000 $680,000 3,876 $175.44 12/30/2009 276
5178 Cote Du Rohne Way $495,000 $450,000 2,505 $179.64 12/29/2009 381
5104 Cantabria Crest $449,900 $380,000 2,416 $157.28 12/17/2009 201
8894 Bloomfield Blvd. $539,000 $505,000 3,000 $168.33 12/16/2009 40
5159 Cantabria Crest $428,000 $370,000 2,462 $150.28 11/02/2009 155
5118 cote Du Rhone Way $359,000 $337,000 2,049 $164.47 10/09/2009 1
8981 Rocky Lake Court $1,199,995 $938,000 4,609 $203.51 08/20/2009 60
5101 Cantabria Crest $649,000 $605,000 3,478 $173.95 08/18/2009 182
8825 Enclave Court $775,000 $690,000 3,196 $215.89 07/30/2009 747
8870 Bloomfield Blvd. $799,000 $745,000 3,503 $212.67 07/17/2009 29
5300 Hunt club Way $895,000 $775,000 3,920 $197.70 07/08/2009 424
8966 Wildlife Loop $449,900 $425,000 2,616 $162.46 06/29/2009 581
5308 Hunt Club Way $729,900 $680,000 3,680 $184.78 05/15/2009 148
8985 Rocky Lake Court $719,900 $625,000 3,309

$188.88

03/16/2009 297
5109 Cantabria Crest $659,000 $595,000 2,840 $209.51 03/10/2009 92
8927 Bloomfield Blvd. $729,900 $625,000 3,283 $190.37 03/06/2009 460
8911 Bloomfield Blvd. $749,000 $555,000 3,336 $166.37 02/26/2009 144
5327 Hunt Club Way $799,900 $730,000 3,283 $222.36 01/30/2009 407
8960 Rocky Lake Court $1,000,000 $943,750 3,920 $240.75 01/30/2009 378
5141 Cantabria Crest $539,000 $495,000 2,421 $204.46 12/30/2008 101

*All sales data, courtesy of Sarasota Multiple Listing System.

Share

Selling Sarasota Real Estate since 1988. We would love to hear from you. | Toll Free Voice & Fax 877.774.3782